Plan Library / Edina Narrow Lot / Boucher Plan TJB #526
Plan | Boucher Plan TJB #526 |
Price | Call |
Main Floor | 1,410 sq ft |
Second Floor | 1,494 sq ft |
Basement | 724 sq ft |
Total Sq. Ft | 3,628 sq ft |
*Note: Specifications subject to change w/o notice.
Plan | Boucher Plan TJB #526 |
Price | Call |
Main Floor | 1,410 sq ft |
Second Floor | 1,494 sq ft |
Basement | 724 sq ft |
Total Sq. Ft | 3,628 sq ft |
*Note: Specifications subject to change w/o notice.
© 1996-2024 Website by Management Specialties Web Services, LLC