Plan Library / Under 2,000 Sq. Ft. Main Level / “Kara” #533
Plan | “Kara” #533 |
Price | Call |
First Floor | 1,893 sq ft |
Basement Level | 1,325 sq ft |
Mech Room/Storage | 525 sq ft |
Total | 3,743 sq ft |
*Note: Specifications subject to change w/o notice.
Plan | “Kara” #533 |
Price | Call |
First Floor | 1,893 sq ft |
Basement Level | 1,325 sq ft |
Mech Room/Storage | 525 sq ft |
Total | 3,743 sq ft |
*Note: Specifications subject to change w/o notice.
© 1996-2024 Website by Management Specialties Web Services, LLC